

APC Back-UPS HS, 500VA/300W, Input 230V/Output 230V
| Output | |
| Output power capacity | 500 VA |
| Output power capacity | 300 watts |
| Max Configurable Power | 500 VA |
| Max Configurable Power | 300 watts |
| Nominal output voltage | 230V |
| Output Connections | (4) IEC 320 C13 (Battery Backup) |
| Input | |
| Nominal input voltage | 230V |
| Input frequency | 47-63 |
| Input Connection Type | IEC 320 C6 |
| Cord Length | 8 feet ( 2.44 meters ) |
| Batteries & Runtime | |
| Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| RBC™ Quantity | 1 |
|
Typical backup time at half load |
16.3 minutes (150 Watts) |
|
Typical backup time at full load |
4.4 minutes (300 Watts) |
| Runtime Chart | Back-UPS HS |
| Communications & Management | |
| Control panel | LED status display with On Line : On Battery : Replace Battery and Building Wiring Fault , Network link status LED |
| Audible alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge Protection and Filtering | |
| Surge energy rating | 600 Joules |
| Dataline protection | RJ-11 Modem/Fax protection , RJ45 10/100 Base-T Ethernet protection , Co-axial Video / Cable protection |
| Physical | |
| Maximum height | 15 inches ( 37.19 cm ) |
| Maximum width | 9 inches ( 22.48 cm ) |
| Maximum depth | 4 inches ( 10.49 cm ) |
| Net weight | 16 lbs. ( 7.42 kg ) |
| Shipping Weight | 19 lbs. ( 8.41 kg ) |
| Shipping Height | 19 inches ( 46.99 cm ) |
| Shipping Width | 12 inches ( 30.48 cm ) |
| Shipping Depth | 7 inches ( 16.51 cm ) |
| Master Carton Units | 2 |
| Master Carton Dimensions | 18.75 X 12.5 X 13.5 |
| Master Carton Weight | 37 lbs. |
| Color | Beige |
| SCC Codes | 1073130420641 2 |
| Units per Pallet | 20 |
| Environmental | |
| Operating Environment | 0 - 40 °C ( 32 - 104 °F ) |
| Operating Relative Humidity | 5 - 95 % |
| Operating Elevation | 0-10000 feet ( 0-3000 meters ) |
| Storage Temperature | -15 - 45 °C ( 5 - 113 °F ) |
| Storage Relative Humidity | 0 - 95 % |
| Storage Elevation | 0-10000 feet ( 0-3000 meters ) |
| Conformance | |
| Approvals | A-tick , C-tick , GOST , NEMKO |
| Equipment protection policy | Lifetime : 10000 Euros |

