

The Intel Xeon processor E5 family can boost server performance by up to 80% over previous-generation Intel Xeon processor based servers.Increase server performance to meet virtualization demands with more cores, larger cache, greater memory, and new technologies accelerating performance when you need it, improving efficiency when you don't.
| Processor Number | E5-2660 |
| # of Cores | 8 |
| # of Threads | 16 |
| Clock Speed | 2.2 GHz |
| Max Turbo Frequency | 3 GHz |
| Bus/Core Ratio | 30 |
| Intel QPI Speed | 8 GT/s |
| # of QPI Links | 2 |
| Instruction Set | 64-bit |
| Instruction Set Extensions | AVX |
| Embedded Options Available | No |
| Lithography | 32 nm |
| Scalability | 2S Only |
| Max TDP | 95 W |
| VID Voltage Range | 0.60V-1.35V |
| Max Memory Size (dependent on memory type) | 750 GB |
| Memory Types | DDR3-800/1066/1333/1600 |
| # of Memory Channels | 4 |
| Max Memory Bandwidth | 51.2 GB/s |
| ECC Memory Supported | Yes |
| PCI Express Revision | 3.0 |
| # of PCI Express Ports | 40 |
| TCASE | 73 °C |
| Sockets Supported | FCLGA2011 |

