

In any deployment scenario, whether AC or DC, the Cisco Catalyst 4500 Series has the power supplies and external power devices to meet customers' power needs for data, voice, and video applications.
| Minimum Cisco IOS Software required | 12.2(18)EW |
| Minimum Cisco Catalyst Operating System Software required | - |
| Integrated PoE | No (data only) |
| IEEE 802.3af-compliant | No |
| Input current (rated) | 16A @ 100 VAC 7A @ 240 VAC |
| Output current (data) | 12V @ 113.4A 3.3V @ 12.2A |
| Output current (PoE) | - |
| Output power redundant mode (data) | 1360W + 40W |
| Output power redundant mode (PoE) | - |
| Output power combined mode (data) | 2473W |
| Output power combined mode (PoE) | - |
| Heat dissipation | 1048 BTU/hr |
| Holdup time | 20 ms |

