

With the MasterBox MB511, systems built for high demand gaming can breathe easy through the mesh front panel. Along with the aggressive intakes in front, there is also ventilation on top for added thermal support.
Graphics cards might be getting larger and wider over time, but with 400mm of accommodating space, build worry-free with the MasterBox MB511.
The chassis and PSU shroud are powder-coated in black to help compliment your build while the edge-to-edge transparent side panel shows it off.
Mesh Front Panel - Offers efficient airflow for demanding systems from the mesh front panel.
Performance Intake - Large intakes on each side of the front panel pay tribute to high performance cars.
Cooling Support - Support for a total of six 120mm fans, and front, top and rear radiator placement ensures that you don't have to compromise on performance.
Graphics Card Support Up To 400mm - You won't ever have to worry about the fit of your graphics card with support for even the largest, widest cards.
Edge to Edge Transparent Acrylic Side Panel - Showcase your build through the transparent side panel.
Full Black Coating & PSU Cover - Let your system stand out with an all-black background
| Form factor | Midi-Tower |
| Type | PC |
| Material | Plastic, Steel |
| Number of 3.5" bays | 2 |
| Supported motherboard form factors | ATX,Micro-ATX,Mini-ITX |
| Colour of product | Black |
| Side window | Yes |
| Number of 2.5" bays | 2 |
| Anti-dust filter | Yes |
| Number of expansion slots | 7 |
| Maximum CPU cooler height | 16.5 cm |
| Maximum graphics card length | 40 cm |
| Maximum PSU length | 18 cm |
| Power supply included | No |
| Power supply location | Bottom |
| Supported power supply form factors | ATX |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| Audio input | Yes |
| Audio output | Yes |
| Front fans installed | 1x 120 mm |
| Maximum front fans | 3 |
| Front fans diameters supported | 120,140 mm |
| Maximum rear fans | 1 |
| Rear fans diameters supported | 120 mm |
| Maximum top fans | 2 |
| Top fans diameters supported | 120,140 mm |
| Liquid cooling capability | Yes |
| Front radiator fan sizes supported | 120,140,240,280,360 mm |
| Rear radiator fan sizes supported | 120 mm |
| Top radiator fan sizes supported | 120,140,240,280 mm |
| Supported hard disk drive sizes | 2.5,3.5" |
| HDD/SSD combo cage | Yes |
| On/off button | Yes |
| Width | 217 mm |
| Depth | 496 mm |
| Height | 469 mm |
| Weight | 5.32 kg |
| Package width | 276 mm |
| Package depth | 523 mm |
| Package height | 568 mm |
| Package weight | 6.46 kg |

