

Optimized, High Efficiency Power Supply
| Company | HPE |
| Feature | 100V - 240V AC |
| Feature | 900W |
| Feature | 92% |
| Feature | Efficiency |
| Feature | Entry-Level |
| Feature | Input voltage |
| Feature | Power output |
| Feature | Type |
| Footnote [01] | [1] Efficiency ratings based on testing performed by Ecova per the requirements of the 80 Plus program. For more information, please visit: www.80plus.com. |
| Headline | Innovative, High Efficiency Entry-Level Power Supply with Support for Power Redundancy |
| Key selling point | Compatible across a wide range of HP ProLiant Gen9 Essential Servers providing a common power supply spares strategy that helps to reduce data center costs. |
| Key selling point | Compatible across a wide range of HP ProLiant Gen9 Essential Servers providing a common power supply spares strategy that helps to reduce data center costs. |
| Key selling point | Compatible with Gen 9 ProLiant 10/100 series servers |
| Key selling point | Gold certified 80 Plus power efficiency rating, up to 92% efficiency, reduces operating expenses and trapped power in the data center. |
| Key selling point | Hot-plug AC power input modules allow for better serviceability with fast and easy deployment and replacement. |
| Key selling point | Optimized for basic server power requirements |
| Key selling point | Silver-certified (89%) power efficiency |
| Key selling point | Support for low/high-line AC |
| Key selling point | The HPE 550W FIO Power Supply is a non-redundant, Silver-certified 80 Plus power option (up to 89% efficiency) offering an optimized set of features at an entry-level price. |
| Key selling point | The HPE 900W Gold Power Supply can be configured to support power redundancy in ProLiant servers that offer only a single power supply bay, providing additional protection against power loss. |
| Right rail header | Additional resources |
| Right rail header | HP Services |
| Right rail statement | Foundation Care |
| Right rail statement | Power Advisor |
| Right rail statement | Proactive Care |
| Right rail statement | ProLiant Service and Support |
| Right rail URL | http://h18004.www1.hp.com/products/solutions/power/index.html |
| Right rail URL | http://www.hp.com/services/proliant |
| Right rail URL | http://www8.hp.com/us/en/business-services/it-services.html?compURI=1198271 |
| Right rail URL | http://www8.hp.com/us/en/business-services/it-services.html?compURI=1380514 |
| What is new supporting point | 240VDC input option provides High Voltage DC for China. |
| What is new supporting point | HPE 900W Redundant AC Power Input Module with Power Backplane provides power redundancy for ProLiant Essential Gen9 Servers. |

