

The NETGEAR® AirCard® 810 Mobile Hotspot gives you super-fast 4G LTE and 3G speeds anywhere, up to 600Mbps. Receive SMS messages & monitor data usage on the color LCD touchscreen. Jump Boost lets you charge your smartphone or tablet. You can share a connection with up to 15 WiFi devices.
| Ethernet WAN | No |
| DSL WAN | No |
| SIM card slot | Yes |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standard | IEEE 802.11ac |
| Wi-Fi standards supported | IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Ethernet LAN | No |
| Ethernet LAN interface type | Not available |
| USB port | No |
| 3G | Yes |
| 4G | Yes |
| 3G standards | DC-HSPA+, HSPA, HSPA+ |
| 4G standards | LTE |
| UMTS bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 800,900,1800,2100,2300,2600 MHz |
| Networking standards | IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Antenna type | Internal |
| Product type | Portable router |
| Colour of product | Black |
| Memory card slot(s) | No |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows RT, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Professional |
| Mac operating systems supported | Mac OS 8.0, Mac OS 8.1, Mac OS 8.5, Mac OS 8.6, Mac OS 9.0, Mac OS 9.1, Mac OS 9.2, Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Power source type | Battery |
| Battery capacity | 2930 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 11 h |
| Width | 11.2 cm |
| Depth | 6.9 cm |
| Height | 1.55 cm |
| Weight | 1.36 kg |
| AC adapter included | Yes |
| Cables included | Micro-USB |
| Quick start guide | Yes |

