

Panasonic KX-TG6812
| Type | DECT |
| Integrated answering machine | No |
| Ringer type | Polyphonic |
| Colour of product | Black |
| Mounting type | Wall/Desk |
| Backlight buttons | Yes |
| Speakerphone | Yes |
| Dialer location | Handset |
| Multi handset capability | 6 |
| Number of melodies | 30 |
| Caller ID | Yes |
| Conference call | Yes |
| Redialing | Yes |
| Navigation key | Yes |
| Alarm clock | Yes |
| Volume control | Rotary |
| Clock with calendar | Yes |
| Phonebook capacity | 120 entries |
| Redial list capacity | 10 |
| LED indicators | Yes |
| Built-in display | Yes |
| Display | LCD |
| Display resolution | 103 x 65 pixels |
| Backlight display | Yes |
| Display number of colours | Monochrome |
| Backlight colour | White |
| Display diagonal | 4.57 cm (1.8") |
| Wireless connection | Yes |
| Battery type | AAA |
| Talk time | 15 h |
| Standby time | 170 h |
| Battery technology | Nickel-Metal Hydride (NiMH) |
| Number of batteries supported | 2 |
| Battery recharge time | 7 h |
| Base dimensions | 107 x 77 x 86 mm |
| Handset dimensions (WxDxH) | 48 x 164 x 29 mm |
| Handset weight | 129 g |
| Base weight | 98 g |
| Base station | Yes |
| Charger | Yes |
| Number of handsets included | 2 |

