

GIVE YOUR CONFERENCE ROOM MEETING MOJO
Poly Studio X family video bars deliver radical simplicity in a single
sleek device. Leave your PC or Mac at your desk. Then huddle in smaller
rooms and connect easily in conference rooms-with nearly any video
collaboration software, including Zoom.
BOARD ROOM PERFORMANCE IN A SMALL PACKAGE.
Experience full board-room-quality audio and knock-your-socks-off
video. Poly Studio X family video bars put the mojo back into meetings.
POLY STUDIO X50
The Poly Studio X50 video bar delivers radical simplicity in a small,
elegant package. In small- and medium-sized rooms, connect easily with
whatever video collaboration software you may use. Experience full
boardroom-quality audio, advanced camera capabilities, and quick
wireless content-all in one sleek video bar. And say goodbye to
unnecessary pucks, cords, and cables, along with the PC or Mac to drive
the meeting, since the Poly Video OS runs the show. Easy to install,
easy to manage.
| Product type | Group video conferencing system |
| Number of persons | 10 person(s) |
| Product colour | Black |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Video | |
|---|---|
| HD type | 4K Ultra HD |
| Digital zoom | 5x |
| Video formats supported | H.239,H.264,H.265 |
| Supported video modes | 720p,1080p,2160p |
| Supported graphics resolutions | 800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 768 (WXGA),1600 x 1200 (UXGA),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),3840 x 2160 |
| Maximum frame rate | 60 fps |
| Audio | |
| Voice codecs | G.711,G.719,G.722,G.722.1,G.722.1C,G.728,G.729A |
| Built-in speaker(s) | Yes |
| Audio formats supported | AAC-LD |
| File formats | |
| Video formats supported | H.239,H.264,H.265 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Line-out | Yes |
| USB connector type | USB Type-A, USB Type-C |
| Line-in | Yes |
| HDMI ports quantity | 4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Security algorithms | 128-bit AES,256-bit AES,FIPS 140-2,SSL/TLS |
| Camera | |
| Field of view (FOV) angle | 120° |
| Number of camera presets | 2 |
| Display | |
| Display | LCD |
| Display diagonal | 20.3 cm (8") |
| Display resolution | 1280 x 800 pixels |
| Touchscreen | Yes |
| Security | |
| Security algorithms | 128-bit AES,256-bit AES,FIPS 140-2,SSL/TLS |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Heat dissipation | 65 BTU/h |
| Power | |
| AC input voltage | 120 - 230 V |
| AC input frequency | 50/60 Hz |
| Weight & dimensions | |
| Width | 762 mm |
| Depth | 102 mm |
| Height | 102 mm |
| Weight | 2.54 kg |

