

Salora ACP950 action sports camera 4K Ultra HD CMOS 16 MP Wi-Fi 46 g
| HD type | 4K Ultra HD |
| Maximum video resolution | 3840 x 2160 pixels |
| Maximum frame rate | 120 fps |
| Video resolutions | 1280 x 720,1920 x 1080,2688 x 1520,3840 x 2160 |
| Video formats supported | H.264,MP4 |
| Aspect ratio | 16:9 |
| Slow motion | 2x |
| HD-Ready | Yes |
| Time lapse mode | Yes |
| High Dynamic Range Imaging (HDRI) | No |
| 3D | No |
| Sensor type | CMOS |
| Total megapixels | 16 MP |
| Photo mode | Yes |
| Maximum image resolution | 4608 x 3456 pixels |
| Image formats supported | JPG |
| Built-in display | Yes |
| Flip-out screen | No |
| Display | TFT |
| Display diagonal | 5.08 cm (2") |
| Display aspect ratio | 16:9 |
| Touchscreen | No |
| Image stabilizer | Yes |
| Lens type | Ultra wide-angle |
| Field of view (FOV) angle | 170° |
| Focus adjustment | Auto |
| Light exposure modes | Auto |
| ISO sensitivity | Auto |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Wind filter | No |
| Storage media | Memory card |
| Compatible memory cards | MicroSDHC |
| Maximum memory card size | 64 GB |
| Wi-Fi | Yes |
| GPS (satellite) | No |
| Bluetooth | No |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | 802.11b,802.11g |
| USB connector type | Micro-USB |
| Headphone out | No |
| Microphone in | No |
| Accelerometer | No |
| Gyroscope | No |
| Electronic compass | No |
| Barometric altimeter | No |
| Vibrating motor | No |
| White balance | Auto |
| Night mode | No |
| Voice control | No |
| Product colour | Black |
| Waterproof up to | 30 m |
| Weatherproof | Yes |
| Splash proof | Yes |
| LED indicators | Charging,Power |
| Built-in light | No |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 1.5 h |
| Battery operated | Yes |
| Battery capacity | 900 mAh |
| Battery voltage | 3.7 V |
| Charging time | 2 h |
| Windows operating systems supported | Windows 7,Windows 8,Windows XP |
| Mac operating systems supported | Mac OS X 10.5 Leopard |
| Mobile operating systems supported | Android 4.1,iOS 8.0 |
| Weight | 46 g |
| Width | 65 mm |
| Depth | 48 mm |
| Height | 44 mm |
| Weight (including battery) | 66 g |
| Battery weight | 30 g |
| Package width | 337 mm |
| Package depth | 100 mm |
| Package height | 234 mm |
| Package weight | 1.48 kg |
| Package type | Box |
| Cables included | Micro-USB |
| Manual | Yes |
| Battery included | Yes |
| Memory card included | No |
| Underwater case | Yes |
| Underwater case waterproof up to | 30 m |
| Selfie stick | Yes |
| Flat surface mount | Yes |
| Curved surface mount | Yes |
| Handheld remote control | Yes |
| Basic mount | Yes |
| Bike mount | Yes |
| Head mount | Yes |

