

Samsung CycloneForce VC07M2110SB
| General | |
|---|---|
| Product Type | Vacuum cleaner |
| Cleaner Type | Canister |
| Vacuum Cleaner Type | General purpose |
| Cleaning Method | Dry |
| Dust Collection | Bagless |
| Dust Capacity | 1.5 litres |
| Maximum Suction Power (Air Watts) | 180 |
| Carpet Cleaning Performance Class | D |
| Hard Floor Cleaning Performance Class | B |
| Dust Re-Emission Class | D |
| Colour | Vitality blue |
| Miscellaneous | |
| Operating Radius | 9 m |
| Maximum Noise Level | 80 dB |
| Included Tools | Tangle-free turbine tool,comb brush,3-in-1 tool |
| Power | |
| Power Type | Mains |
| Energy Class | Class A |
| Rated Input Power | 700 W |
| Energy Consumption per Year | 28 kWh |
| Cord Storage Type | Automatic rewind |
| Cord Length | 6 m |
| Dimensions &Weight | |
| Weight | 4.3 kg |

