

Samsung C32HG70 31.5" Quad HD VA Blue, Grey computer monitor
| Display diagonal | 80 cm (31.5") |
| Display brightness | 350 cd/m² |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display | LED |
| HD type | Quad HD |
| Display technology | VA |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display diagonal (metric) | 80 cm |
| Maximum refresh rate | 144 Hz |
| Display sRGB | Yes |
| sRGB coverage (typical) | 125% |
| sRGB coverage (min) | 120% |
| Quantum dot color technology | Yes |
| Screen shape | Curved |
| Built-in speaker(s) | No |
| Colour of product | Blue, Grey |
| AMD FreeSync | No |
| Miracast | No |
| Bluetooth | No |
| Wi-Fi | No |
| Ethernet LAN | No |
| Built-in USB hub | Yes |
| DVI port | No |
| HDMI ports quantity | 2 |
| Number of upstream ports | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| VESA mounting | Yes |
| Height adjustment | Yes |
| On/off switch | Yes |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -15 - 15° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 15° |
| Height adjustment | 14.5 cm |
| Pivot | Yes |
| Pivot angle | -2 - 92° |
| Plug and Play | Yes |
| Power LED | Yes |
| Stand-by LED | Yes |
| Custom key function | Yes |
| Black eQualizer function | Yes |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 64 W |
| Annual energy consumption | 93 kWh |
| Energy efficiency class | C |
| AC input voltage | 100 - 240 |
| Power consumption (off) | 0.3 W |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Width | 724.1 mm |
| Depth | 115.6 mm |
| Height | 424.5 mm |
| Weight | 8 kg |
| Width (with stand) | 724.1 mm |
| Depth (with stand) | 380.6 mm |
| Height (with stand) | 621.8 mm |
| Weight with stand | 9.6 kg |
| Package width | 813 mm |
| Package depth | 513 mm |
| Package height | 400 mm |
| Package weight | 14.2 kg |
| Cables included | DisplayPort,HDMI |
| Quick start guide | Yes |
| User Guide on CD-ROM | Yes |
| Active display area (W x H) | 392.256 x 697.344 mm |
| No flickering | Yes |

