

Samsung PM32F. Display diagonal: 81.3 cm (32"), Display type: LED, Display resolution: 1920 x 1080 pixels. RMS rated power: 20 W. Design: Digital signage flat panel, Colour of product: Black, VESA mounting interfaces: 200 x 200 mm. Power consumption (typical): 61 W, Power consumption (standby): 0.5 W, Power consumption (off): 0.5 W. Width: 721.2 mm, Depth: 29.9 mm, Height: 415.6 mm
| Display | |
|---|---|
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display number of colours | 1.073 billion colours |
| Touchscreen | No |
| Colour gamut | 72% |
| Display type | LED |
| Display diagonal | 81.3 cm (32") |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 400 cd/m² |
| HD type | HD |
| Response time | 8 ms |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 885.6 x 498.15 mm |
| Display diagonal (metric) | 80 cm |
| Vertical scan range | 48 - 75 Hz |
| Supported video modes | 1080p |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Native aspect ratio | 16:9 |
| Horizontal scan range | 30 - 81 kHz |
| Audio | |
| RMS rated power | 20 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
| Design | Digital signage flat panel |
| Colour of product | Black |
| VESA mounting interfaces | 200 x 200 mm |
| VESA mounting | Yes |
| Performance | |
| Wi-Fi | Yes |
| TV tuner integrated | No |
| HDCP | Yes |
| Ports & interfaces | |
| DisplayPorts quantity | 2 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 2 |
| DVI port | Yes |
| DVI-I ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB ports quantity | 2 |
| Power | |
| Energy efficiency class | C |
| Power consumption (off) | 0.5 W |
| Power consumption (typical) | 61 W |
| Power consumption (standby) | 0.5 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Technical details | |
| VESA mounting | Yes |
| Weight & dimensions | |
| Width | 721.2 mm |
| Depth | 29.9 mm |
| Height | 415.6 mm |
| Weight | 5.6 kg |
| Packaging data | |
| Quick start guide | Yes |
| Handheld remote control | Yes |
| Warranty card | Yes |
| Cables included | RS-232 |
| Package width | 796 mm |
| Package depth | 132 mm |
| Package height | 484 mm |
| Package weight | 7 kg |
| Other features | |
| Wi-Fi | Yes |
| Power consumption (max) | 88 W |
| Energy efficiency class | C |
| Aspect ratio | 16:9 |
| Annual energy consumption | 85 kWh |

