

Sony HDRCX450B camcorder HD
| Image sensor | |
|---|---|
| Total megapixels | 2.29 MP |
| Sensor type | CMOS |
| Optical sensor size | 25.4 / 5.8 mm (1 / 5.8") |
| Effective megapixels (image) | 2.29 MP |
| Effective megapixels (movie) | 2.29 MP |
| Lens system | |
| Optical zoom | 30x |
| Digital zoom | 350x |
| Image stabilizer | Yes |
| Focal length range (f-f) | 26.8 - 804 mm |
| Filter size | 3.7 cm |
| Minimum aperture number | 1.8 |
| Maximum aperture number | 4 |
| Wide angle lens system | Yes |
| Storage | |
| Camcorder media type | Memory card |
| Compatible memory cards | MS Micro (M2),MicroSD (TransFlash),MicroSDHC,MicroSDXC |
| Disc types supported | No |
| Camcorder tape type | No |
| Memory slots | 1 |
| Camera file system | DCF 2.0,Exif 2.3 |
| Focusing | |
| Focus adjustment | Auto/Manual |
| Closest focusing distance | 0.01 m |
| Face detection | Yes |
| Smile detection | Yes |
| Light exposure | |
| Light exposure modes | Auto, Manual |
| Scene modes | Beach, Fireworks, Landscape, Night, Portrait, Snow, Spotlight, Sunrise, Sunset |
| Light metering | Evaluative (Multi-pattern), Spot |
| White balance | |
| White balance | Auto, Indoor, Outdoor, Push |
| Shutter | |
| Camera shutter speed | 1/10000 - 1/6 |
| Display | |
| Display diagonal | 7.62 cm (3") |
| Built-in display | Yes |
| Display | LCD |
| Display aspect ratio | 16:9 |
| Display resolution (numeric) | 460800 pixels |
| Touchscreen | Yes |
| Camera | |
| Camcorder type | Handheld camcorder |
| 3D | No |
| Self-timer delay | 2,10 s |
| Supported aspect ratios | 4:3, 16:9 |
| Minimum illumination | 3 lx |
| Image processor | BIONZ X |
| Image quality adjustment | Brightness |
| Design | |
| Colour of product | Black |
| Video | |
| HD type | Full HD |
| Maximum video resolution | 1920 x 1080 pixels |
| Video resolutions | 1280 x 720,1440 x 1080,1920 x 1080 pixels |
| Video formats supported | AVCHD,H.264,MP4,MPEG4,XAVC-I |
| Supported video modes | 720p,1080p |
| Bitrate at maximum video resolution | 50 Mbit/s |
| Still image | |
| Maximum image resolution | 4032 x 2272 pixels |
| Still image resolution(s) | 4032x2272, 3024x2272, 1920x1080, 640x480 |
| Audio | |
| Built-in microphone | Yes |
| Ports & interfaces | |
| HDMI | Yes |
| USB 2.0 ports quantity | 1 |
| Micro-USB 2.0 ports quantity | 1 |
| USB connectivity | Yes |
| Networking | |
| Wi-Fi | Yes |
| Near Field Communication (NFC) | Yes |
| Battery | |
| Number of batteries supported | 1 |
| Battery type | NP-FV50 |
| Technical details | |
| Lens cover included | Yes |
| Self-timer | Yes |
| Audio output channels | 5.1 channels |
| Full HD | Yes |
| Weight & dimensions | |
| Width | 57 mm |
| Depth | 128.5 mm |
| Height | 59.5 mm |
| Weight | 250 g |
| Packaging content | |
| Quick start guide | Yes |
| Warranty card | Yes |

